← wallu.ai
Wallu Pricing
All plans include a free trial. Scale as you grow with transparent, per-unit pricing.
Wallu Assist — AI Customer Support
| Plan | Monthly | Yearly | AI Replies | Voice Min | Per Reply | Key Features |
| Lite | $9.99 | $7.99 | 300 | — | $0.033 | Unified Inbox, AI Chat, All Integrations |
| StarterPopular | $19 | $15 | 750 | 60 | $0.025 | + Voice AI, Priority Support, Advanced Analytics |
| Pro | $49 | $39 | 2,000 | 300 | $0.025 | + WooCommerce, Sales Agent, Calendar, Remote Control |
| Enterprise | $149 | $119 | 7,500 | 1,000 | $0.020 | + White-label, Full API, Webhooks, SLA |
All Assist Plans Include
- Multi-channel support (Discord, Telegram, WhatsApp, Facebook, Instagram, Slack, Email, Web)
- AI-powered responses with custom knowledge base
- Lead capture and CRM
- Ticket system with email follow-up
- Escalation to human agents
- Business hours and scheduling
- Conversation analytics
- Custom chat widget
Wallu Reach — Email Marketing
| Plan | Monthly | Yearly | Emails/mo | Per Email | Key Features |
| Mini | $4.99 | $3.99 | 3,000 | $0.0017 | Basic Segmentation, Templates, 7-day trial |
| Starter | $19.99 | $15.99 | 25,000 | $0.0008 | + A/B Testing, Automations, All Templates |
| GrowthPopular | $49.99 | $39.99 | 80,000 | $0.0006 | + No Branding, Perfect Timing AI, List Hygiene |
| Pro | $99.99 | $79.99 | 300,000 | $0.0003 | + DKIM/DMARC Setup, Dedicated IP Option |
| Scale | $249.99 | $199.99 | 1,000,000 | $0.00025 | + Dedicated IP Included |
All Reach Plans Include
- Visual drag-and-drop email builder
- Pre-designed templates
- Double opt-in confirmation
- Embeddable signup forms
- Open, click, delivery tracking
- Mailbox provider analytics
- Device and geo breakdown
- Recipient event timeline
- Suppression list management
- Content repurposing (X, Facebook, Discord)
Wallu Studio — AI Video Suite
| Plan | Monthly | Yearly | Credits | Per Credit | Key Features |
| Starter | $9 | $7 | 150 | $0.060 | Every feature included · Basic Support |
| CreatorPopular | $19 | $15 | 400 | $0.048 | Every feature · Basic Support |
| Agency | $49 | $39 | 1,200 | $0.041 | Every feature · Priority Rendering + Support |
| Scale | $99 | $79 | 2,500 | $0.040 | Every feature · Highest Rendering + Dedicated Support |
All Studio Plans Include
- AI auto-clipping from long videos
- AI thumbnail generation
- Caption/subtitle templates
- Music library
- Pro video editor
- Background removal
API Access
All paid plans include RESTful API access.
| Method | Endpoint | Description |
POST | /api/chat/web | Send message to AI agent |
POST | /api/email/campaigns/send | Send email campaign |
GET | /api/email/stats | Email analytics |
POST | /api/signup-forms/submit | Form submission |
GET | /api/tickets | Support tickets |
GET | /api/leads | Lead management |
Enterprise
For high-volume needs (10,000+ AI replies, 2M+ emails), contact contact@wallu.ai for custom pricing with dedicated infrastructure, SLA, and priority support.
© 2026 Wallu · Home · Docs · Contact